
| Manufacturer | Model | Tonnage | Boom | Jib | Luffing |
| Manitowoc | M250T | 300 | 330 ft | 40 ft - 120 ft | 70 ft - 200 ft |
| Link-Belt | HC278H | 300 | 300 ft | 30 ft - 100 ft | 100 ft - 230 ft |
| Manitowoc | 777T | 200 | 270 ft | 30 ft - 80 ft | 70 ft - 170 ft |
| Link-Belt | HC248H | 200 | 220 ft | 30 ft - 100 ft | 80 ft - 190 ft |
| Grove | HL150T | 150 | 240 ft | 30 ft - 90 ft | 80 ft - 160 ft |
| Manitowoc | 3900T | 155 | 220 ft | 30 ft - 60 ft | |
| American | 8450 | 150 | 280 ft | 20 ft - 80 ft | |
| Link-Belt | HC238H | 150 | 210 ft | 30 ft - 70 ft | |
| P&H | 9125 | 140 | 270 ft | 20 ft - 60 ft | |
| Lima | 990TC | 90 | 200 ft | 20 ft - 60 ft | |
| Link-Belt | HC218 | 82.5 | 180 ft | 30 ft - 60 ft | |
| Manitowoc | 2900T | 70 | 180 ft | 30 ft - 60 ft |
Multiple cranes are available in sizes above
Click here for load charts specs and dimensions on the cranes we offer for rent.