Manufacturer Model Tonnage Boom Jib
Grove RT9100 100 114 ft 33 ft - 56 ft
Terex RT190 90 124 ft 40 ft - 60 ft
Grove RT990 90 114 ft 33 ft - 56 ft
Grove RT880 80 114 ft 33 ft - 56 ft
Grove RT875 75 114 ft 33 ft - 58 ft
Grove RT875BXL 75 138 ft 31 ft - 56 ft
Terex RT175 75 124 ft 40 ft - 60 ft
Link-Belt RTC8070 70 127 ft 40 ft - 67 ft
Grove RT870 70 125 ft 33 ft - 56 ft
Grove RT865 65 125 ft 33 ft - 56 ft
Grove RT860B 60 115 ft 33 ft - 56 ft
Grove RT760E 60 110 ft 33 ft - 56 ft
Grove RT855B 55 115 ft 33 ft - 56 ft
Grove RT750B 50 110 ft 33 ft - 56 ft
Grove RT650E 50 105 ft 29 ft - 51 ft
Link-Belt RTC8050 50 110 ft 34 ft - 56 ft
Grove RT745 45 104 ft 32 ft - 56 ft
Grove RT640E 40 105 ft 29 ft - 51 ft
Link-Belt RTC8040-2 40 105 ft 28 ft - 51 ft
Grove RT635C 35 105 ft 29 ft - 51 ft
Grove RT633E 33 105 ft 29 ft - 51 ft
Grove RT530E 30 95 ft 26 ft - 45 ft
Terex RT230 30 94 ft 26 ft - 43 ft
Grove RT528C 28 70 ft 25 ft - 43 ft
Grove RT522B 22 78 ft 25 ft
Grove RT58D 20 60 ft 20 ft
Grove RT58C 18 60 ft 20 ft
Grove RT58B 15 60 ft 20 ft
Galion 150F 15 60 ft 20 ft
Broderson RT300 15 60 ft 20 ft

Click here for load charts specs and dimensions on the cranes we offer for rent.