Manufacturer Model Tonnage Boom Jib Luffing
Demag A.C.1600 650 164 ft 26 ft - 223 ft 59 ft - 295 ft
Demag A.C. 400 500 190 ft 26 ft - 177 ft 65 ft - 256 ft
Liebherr LTM1400 500 164 ft 39 ft - 200 ft 69 ft - 276 ft
Liebherr LTM 1300 365 197 ft 34 ft - 138 ft 57 ft - 230 ft
Grove GMK 5210 210 197 ft 43 ft - 125 ft 43 ft - 72 ft
Grove GMK 5175 175 161 ft 33 ft - 141 ft
Liebherr LTM1120/1 150 184 ft 37 ft - 93 ft
Krupp KMK 5130 140 151 ft 33 ft - 105 ft
Grove GMK 5120B 120 167 ft 36 ft - 112 ft
Liebherr LTM1090/2 110 171 ft 35 ft - 62 ft
Krupp KMK 5110 110 135 ft 33 ft - 79 ft
Grove GMK 4100 100 141 ft 26 ft - 43 ft
Grove TMS870 70 138 ft 31 ft - 56 ft
Link-Belt HTC8670 70 115 ft 36 ft - 61 ft
Link-Belt HTC8665 65 115 ft 36 ft - 61 ft
Grove TMS760E 60 110 ft 33 ft - 96 ft
Link-Belt HTC8650 50 110 ft 34 ft - 56 ft
Grove TMS750B 50 110 ft 32 ft - 56 ft
Grove TMS640 40 105 ft 29 ft - 51 ft
Grove TMS250C 35 80 ft 30 ft - 54 ft
Grove ATC822 22 70 ft 25 ft - 43 ft

Multiple cranes are available in sizes above

Click here for load charts specs and dimensions on the cranes we offer for rent.