
| Manufacturer | Model | Tonnage | Boom | Jib | Luffing |
| Manitowoc | 21000 | 1,000 | 300 ft | 120 ft - 300 ft | |
| Liebherr | LR1550 | 700 | 344 ft | 92 ft - 276 ft | |
| Manitowoc | 2250 S-3 | 300 | 300 ft | 40 ft - 120 ft | 70 ft - 200 ft |
| Manitowoc | M250 S-2 | 300 | 300 ft | 40 ft - 120 ft | 70 ft - 200 ft |
| Link-Belt | LS278H | 300 | 330 ft | 30 ft - 100 ft | 100 ft - 230 ft |
| Manitowoc | 999S-3 | 275 | 290 ft | 30 ft - 80 ft | 70 ft - 180 ft |
| Manitowoc | 888 | 230 | 290 ft | 30 ft - 80 ft | 70 ft - 170 ft |
| Manitowoc | 4100W-S2 | 230 | 260 ft | 30 ft - 60 ft | |
| Link-Belt | LS248H-2 | 200 | 240 ft | 30 ft - 100 ft | 80 ft - 190 ft |
| Manitowoc | 777 | 175 | 270 ft | 30 ft - 80 ft | 70 ft - 170 ft |
| Link-Belt | LS238H | 150 | 240 ft | 30 ft - 70 ft | |
| Manitowoc | 4000W | 150 | 220 ft | 30 ft - 60 ft | |
| Manitowoc | 3900W | 140 | 250 ft | 30 ft - 60 ft | |
| Manitowoc | 3900 | 100 | 150 ft | 30 ft - 60 ft | |
| Manitowoc | 222-S2 | 100 | 200 ft | 30 ft - 60 ft | |
| Link-Belt | LS218H | 100 | 190 ft | 30 ft - 60 ft | |
| Link-Belt | LS138H-2 | 80 | 160 ft | 30 ft - 60 ft | |
| Manitowoc | 222 | 80 | 200 ft | 30 ft - 60 ft | 100 ft - 190 ft |
| Manitowoc | 111-SB | 80 | 190 ft | 30 ft - 60 ft | |
| Manitowoc | 111 | 75 | 190 ft | 30 ft - 60 ft | |
| Link-Belt | LS138H | 75 | 160 ft | 30 ft - 60 ft |
"Largest assortment in the industry of luffing jibs, maxer attachments & ringers"
Click here for load charts specs and dimensions on the cranes we offer for rent.