Platform Height Jib Length Basket Size Capacity Power Source
125 ft 4-WD 8 ft 36 in x 96 in 600 lb Diesel
100 ft 4-WD 8 ft 30 in x 72 in 600 lb Diesel
80 ft 4-WD 8 ft 36 in x 96 in 500 lb Diesel
62 ft 4-WD 6 ft 36 in x 72 in 500 lb Gas/Propane
60 ft 4-WD 6 ft 36 in x 72 in 500 lb Gas/Propane
50 ft 4-WD 6 ft 30 in x 72 in 500 lb Gas/Propane
46 ft 6 ft 30 in x 60 in 500 lb Battery
45 ft 4-WD 5 ft 36 in x 72 in 500 lb Gas/Propane
40 ft 5 ft 30 in x 72 in 500 lb Battery
38 ft 5 ft 30 in x 59 in 500 lb Battery
34 ft 4-WD 5 ft 30 in x 56 in 500 lb Gas/Propane
34 ft 5 ft 30 in x 56 in 500 lb Battery
33 ft 5 ft 30 in x 48 in 500 lb Battery
30 ft n/a 30 in x 48 in 500 lb Battery
25 ft 4 ft 30 in x 46 in 500 lb Battery
20 ft 4 ft 40 in x 31 in 400 lb Battery
50 ft towable 5 ft 30 in x 48 in 500 lb Battery
34 ft towable 4 ft 32 in x 48 in 500 lb Battery

Some units equipped with generators and/or 4-wheel steer

Click here for load charts specs and dimensions on the cranes we offer for rent.